Florida Businesses For Sale by Jim Straza
Businesses in South Florida, Southwest Florida, Central Florida and Statewide.
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| 9172120 - Restaurants|Specialty Restaurant SW Florida | 189,000 | 189,000 | 402,501 | 66,876 | |
|---|---|---|---|---|---|
| 91702121 - Cleaning/Clothing|Coin Laundry RESORT LOCATION | 175,000 | 175,000 | 142,189 | 39,905 | 71,987 |
| 91702123 - Pack/Ship/Postal|Pack/Ship Service 30 Minutes from Ft. Myers Florida | 149,900 | 79,000 | 251,785 | 59,221 | 109,000 |
| 91702122 - Marine Related|Boat Detailing S.W. FLORIDA | 124,900 | 124,900 | 135,247 | 95,558 | 3,000 |
| 91702111 - Medical Related Biz|Medical-MRI EAST COAST OF FLORIDA | 115,000 | 35,000 | 135,571 | 49,000 | 90,000 |
| 9172116 - Food Business Retail|Specialty Bakery S.W. FLORIDA | 99,500 | 99,500 | 519,583 | 62,346 | 120,000 |
| 9172117 - Construction|Contractor Pool SW Florida | 69,999 | 69,999 | 663,268 | 69,546 | |
| 9172126 - Liquor Related Biz|Beer/Wine Bar Charlotte County | 35,000 | 35,000 | Sale of Assets | 36,000 | |


